Primitive Christian & Primitive Christian and
Pilgrim
Obituary Index
January 1876 – June 1883
All rights reserved - May not be mass-produced or used in any form for commercial purposes.
Issue Date | Page | State & Age | County | Church |
06-04-1878 | 349 | Sacks, Jas B (Chas & Mary) | WV | Randolph | |
06-04-1878 | 349 | Sacks, Rosanna (m. Frederick) | WV | Randolph | |
03-19-1878 | 175 | Sadler, Hannah | PA 73 | Fayette | Georges Creek |
04-04-1876 | 223 | Sallenberger, Sister | OH 52 | Montgomery | Salem |
03-14-1876 | 174 | Sanders, Peter | OH 83 | Loudonville | |
08-29-1882 | 526 | Sanger, Daniel | VA 72 | ||
11-26-1878 | 751 | Sanger, Sarah F (Samuel F & Susan) | VA 1 | ||
08-26-1879 | 544 | Sappington, Louisa Matilda (Geo. K & Bettie C) | KA 4m | ||
03-21-1882 | 191 | Saunder, Lydia | OH 70 | Coshocton | |
09-13-1881 | 559 | Sausman, John | PA 85 | Juniata | |
11-09-1880 | 350 | Savage, Hetty | 77 | Coventry | |
04-09-1878 | 223 | Saylor, Almira (Eli) | PA 11 | Somerset | Middle Creek |
05-24-1881 | 315 | Saylor, Eli | 57 | ||
04-09-1878 | 223 | Saylor, Lydia (Eli) | PA 13 | Somerset | Middle Creek |
03-29-1881 | 187 | Schaffner, John | IL 72 | Clark | Cumberland |
07-18-1876 | 462 | Schechter, Sarah V | IA | Mahaska | Middle Creek |
08-09-1881 | 483 | Schisler, Charles (Benjamin & Matilda) | KA 8 | Ninuescak | |
01-02-1883 | 16 | Simpson, Amanda (m. George, Jacob Schmucker) | PA 24 | Somerset | Quemahoning |
02-06-1877 | 95 | Schofield, Mary | OH 59 | Miami | Covington |
12-05-1876 | 783 | Schofield, May | OH 59 | Covington | |
08-29-1876 | 559 | Schrack, William Irwin | PA 1 | Somerset | Elk Lick |
07-17-1877 | 447 | Schrecongost, Amanda Idalet | PA 14 | Armstrong | |
10-30-1877 | 677 | Heiney, Annie (m. Samuel, Jacob Schock) [s-n-l John H Caylor] | IN 69 | ||
08-12-1879 | 512 | Schrock, Abba (John) | PA 12 | Somerset | Summit Mills |
05-02-1882 | 287 | Schrock, Henry (David & Rachel) | PA 12 | Somerset | Brother’s Valley |
08-12-1879 | 512 | Schrock, Jacob (John) | PA 5 | Somerset | Summit Mills |
08-12-1879 | 512 | Schrock, Susie (John) | PA 10 | Somerset | Summit Mills |
04-03-1877 | 207 | Scott, Gracie (William & Catharine) [gp Jacob & Sarah Holsinger] | 1 | Upper Fall Creek | |
11-04-1879 | 688 | Scrogham, Geo. | VA 64 | Middle River | |
05-11-1877 | 287 | Seabrook, Mary Ann | OH 42 | Wayne | Chippewa |
12-21-1880 | 15 | Sears, Barbara (John & Sears) | NB 17 | York | Beaver Creek |
04-10-1883 | 240 | Seaton, Amberson | OH 19 | Wayne | Mohican |
12-10-1878 | 784 | Sechrist, Annie | PA 3 | ||
01-09-1883 | 31 | Sechrist, Rachel B (David & Catharine) | OH 4 | Mt Zion | |
02-28-1882 | 143 | Secrest. Elizabeth | 47 | Aughwick | |
04-04-1881 | 203 | Secrist, Amanda (John & Ellen) | PA 7 | ||
04-15-1879 | 240 | Secrist, Annie Elise (David & Bella) | 3 | Aughwick | |
04-03-1883 | 224 | Secrist, John | PA 81 | Indiana | Manor |
05-11-1880 | 147 | Secrist, John (Solomon & Mary) | 20 | Columbia City | |
04-04-1881 | 203 | Secrist, Martha Corilia (Jesse & Elizabeth) | PA 7 | ||
04-04-1881 | 203 | Secrist, Nancy Bell (Jesse & Elizabeth) | PA 3 | ||
04-04-1881 | 203 | Secrist, Robert Harry (David & Belle) | PA 10m | ||
03-28-1882 | 207 | Secrist, Rosanna | PA 89 | Armstrong | Cowanshanock |
08-16-1881 | 499 | See, Rebecca Jane | WV 23 | Hardy | Lost River |
06-19-1877 | 382 | Seedenburg, Sophia W | 1 | ||
06-12-1877 | 366 | Seitz, Isaac Seitz | IL 67 | Lee | |
04-10-1883 | 240 | Sell, David | PA 44 | Bedford | Woodberry |
03-27-1883 | 206 | Sell, David Franklin (Simon & Mary) | 2 | Duncansville | |
12-05-1876 | 782 | Sell, Ester (m. Lewis) | PA 34 | Bedford | Snake Spring Valley |
01-02-1877 | 15 | Sell, Female (m. Henry, Henry Grove) | PA 18 | Cambria | Conemaugh |
02-19-1878 | 111 | Sell, Josephine (m. John A, Archibald & Elizabeth Bird) | PA 30 | Somerset | |
11-28-1876 | 766 | Sell, Mary (m. Joseph) | PA 23 | Bedford | |
10-02-1877 | 615 | Sell, William H (John & Josephine) | 2 | ||
05-24-1881 | 315 | Sellman, Julie (m. Henry) | MD 80 | Carroll | |
01-25-1876 | 62 | Sence, Samuel | IN 53 | Upper Creek | |
07-31-1877 | 479 | Senger, Catharine (m. Israel) | PA 75 | Franklin | |
05-02-1882 | 287 | Senger, Nora May (Martin N & Mary R) | IA 13d | Adair | |
11-14-1876 | 735 | Sensabaugh, Nancy | TN 90 | Hawkins | Cedar Grove |
06-27-1876 | 412 | Witwer, Frances (Jacob & Barbara Sensenig) | PA 86 | Lancaster | |
05-04-1880 | 139 | Shadow, Samuel J | IN 53 | ||
01-02-1877 | 15 | Shafer, Emma Elizabeth (David & Maria) | PA 13 | Somerset | Quemahoning |
05-01-1877 | 271 | Shaffer, Emma Jane (Levi & Jane) | IA 9 | Montgomery | Adams |
05-09-1882 | 303 | Shaffer, Flora B | 3 | ||
05-01-1877 | 268 | Shaffer, Jennie (Levi) | IA 9m | ||
09-05-1876 | 575 | Shaffer, Mary (m. Peter) | PA 72 | Armstrong | Glade Run |
02-13-1883 | 112 | Shaffer, Michael | IN 61 | Delaware | |
01-23-1883 | 61 | Shaffer, Rebecca (m. Jason) | MO 52 | St Clair | Brush Creek |
11-12-1878 | 719 | Shaffer, Susannah (m. P F) | PA 39 | Cambria | Conemaugh |
02-06-1877 | 95 | Shaffer, Theodore | OH 19 | Montgomery | Stillwater |
06-24-1879 | 400 | Shaffer, William Emery (Ephraim) | PA 8 | ||
03-04-1879 | 144 | Shallenberger, John | PA 87 | Snyder | Lost Creek |
02-18-1879 | 112 | Shamberger, Jacob | MD 87 | Baltimore | Codoras |
01-16-1883 | 47 | Brown, Susan (m1. Henry Shank, m2 Mr. Brown) | PA 62 | ||
01-08-1878 | 30 | Shank, John | PA | Back Creek | |
10-09-1877 | 630 | Weybright, Frederick (Dorathy Shank) | IN 81 | Whitley | |
10-18-1881 | 639 | Shaver, George | VA 81 | Shenandoah | |
05-13-1879 | 304 | Sheatzley, Vindela (Winfield & S A) | OH 3m | ||
11-04-1879 | 687 | Sheets, Dorothy Ann (m. Adam) | IN 52 | Upper Fall Creek | |
12-18-1877 | 783 | Sheets, Isaiah | IN 25 | Elkhart | Annon Center |
03-06-1877 | 142 | Shelby, Susan | IL | ||
07-10-1877 | 431 | Shellabarger, John | OH 82 | Frantz | |
10-15-1878 | 655 | Shelleberger, David | OH 86 | Miami | Covington |
06-11-1878 | 366 | Shellenberger, Christian | PA 78 | Juniata | Lost Creek |
05-20-1879 | 320 | Shellenberger, M R | OH 76 | Miami | Covington |
06-22-1880 | 193 | Shellenberger, Peter (Enoch) | PA 6 | Snyder | |
01-23-1883 | 61 | Shellenberger, Susanna (m1. Jonas Miller, m2. Christian) | PA 88 | Lost Creek | |
04-10-1877 | 222 | Whitmer, Isaac B (Samuel & Barbara) [F-in-L M R Shellenberger] | IL 49 | Christian | |
12-07-1880 | 374 | Sheller, George | IN 64 | Carroll | |
09-19-1882 | 574 | Shelley, John [f-in-l S B Furry] | 75 | Martinsburg | |
10-11-1881 | 623 | Shelly, Samuel | 78 | ||
02-06-1877 | 95 | Shelly, Susan (m. Jacob S) | IL 28 | ||
05-25-1880 | 163 | Shenk, Sarah Bertha (Daniel & Sarah) | KA 2 | Russel | Dorrance |
02-21-1882 | 127 | Shephard, Female (Joseph & Hattie) | IN | ||
10-29-1878 | 685 | Sheppard, Jane | WV | Greenbrier | |
02-17-1880 | 52 | Billhimer, Saloma E (m. Isaac , John A & Catharine Sherfy) | IN 38 | ||
04-24-1877 | 255 | Sherfy, Laura N (John & Sarah) | IN 6 | ||
01-02-1883 | 12 | Sherfy, Raphael (Joseph) | 39 | Marsh Creek | |
02-03-1881 | 79 | Sherfy, Sarah M Lair (m. John) [ bro. Samuel G Lair] | KA 34 | Franklin | Appanoose |
07-31-1877 | 479 | Lupold, Samuel (m. Elizabeth Sherley) | IN 51 | La Grange | Shipsawana |
04-17-1877 | 239 | Shick, Jay W (Mary) | IA 2 | Poweshiek | Deep River |
05-03-1876 | 287 | Shick, Joseph | IA 48 | Deep River | |
09-19-1882 | 574 | Shideler, Henry S | IN 28 | Huntington | Salamony |
09-12-1876 | 590 | Shideler, Ira A (Benjamin & E) | IN 8m | Elkhart | Elkhart |
05-04-1880 | 139 | Shideler, Rosetta (Henry & Christie) [gf A H Snowberger] | IN 10m | Huntington | |
11-16-1880 | 359 | Shidler, Mary (m. Daniel, George Culler) | IN 55 | Clay | |
06-19-1877 | 383 | Shidler, U W | OH 46 | Stark | |
03-16-1880 | 83 | Shields, Louisa (m. Charles) | PA 54 | Perry | Perry |
10-26-1880 | 334 | Shimp, Catharine (m. George F) | PA 44 | Lancaster | Ephrata |
06-08-1880 | 179 | Shinaberry, Christeny | WV 77 | Pocahontas | Union Chapple |
04-15-1879 | 240 | Shineman, | MI 27 | Easton | Sunfield |
02-24-1881 | 126 | Shiner, Elizabeth (m. Jacob, John Stoner) | MD 85 | Carroll | Pipe Creek |
02-24-1881 | 126 | Stoner, John {sister Elizabeth Shiner] | MD 83 | Carroll | Pipe Creek |
04-12-1881 | 235 | Ship, Carrie Josephine (Harvey & Friscilla) | VA 3 | Rockingham | Lower Linnville Creek |
10-04-1881 | 587 | Shira, Henry N | MO 26 | Mercer | |
10-04-1881 | 587 | Shira, Jabez M | MO 32 | Mercer | |
10-04-1881 | 587 | Shira, Jame M | MO 17 | Mercer | |
10-04-1881 | 587 | Shira, Philip | MO 63 | Mercer | |
04-10-1877 | 222 | Shirey, Male (Philip & Elizabeth) | IN 8mo | Grant | Marion |
04-04-1876 | 223 | Shirk, Amanda N (m. Henry C) | PA 26 | Lancaster | |
02-10-1881 | 93 | Shirk, Oliver W | IA | ||
12-18-1877 | 783 | Cline, James C (m. Annie Shively) | IN 63 | Huntington | |
12-04-1877 | 759 | Shively, John E | IN 73 | Miami | Santa Fee |
01-30-1883 | 79 | Shively, Mary | OH 70 | Sandy | |
10-17-1876 | 671 | Shock, Elisha (Sarah) [bro. Azariah] | IN 36 | Clay | |
12-13-1881 | 766 | Shock, Elizabeth (m. Henry) | IN 28 | Tippecanoe | |
05-22-1883 | 334 | Shock, John (John & Sarah) | IN 27 | Kosciusko | Tippecanoe |
10-17-1876 | 671 | Shock, Sarah Fadely (m. Azariah) | IN 69 | Clay | |
12-05-1876 | 782 | Shoemaker, Daniel | IN 61 | Wabash | Squirrel Creek |
03-19-1878 | 175 | Shoemaker, Elizabeth (m. David) | OH 89 | Miami | Covington |
10-03-1876 | 639 | Shoemaker, Ephraim | IN 24 | Delaware | Mississinawa |
08-21-1877 | 519 | Shoemaker, Gertrude (Calvin) | OH 9m | Covington | |
01-24-1882 | 63 | Shoemaker, Margaret | OH 75 | Richland | Richland |
06-26-1877 | 399 | Shoemaker, Margaret (m. Jacob) | 49 | Elk Lick | |
11-08-1881 | 687 | Shoemaker, Martha E (George & Julia A) | IN 23 | Delaware | Mississinewa |
12-07-1880 | 374 | Shoemaker, Mary Jane | IN 17 | Ogan Creek | |
08-22-1876 | 540 | Shoemaker, Ruth (m. John) | PA 60 | Armstrong | Red Bank |
08-19-1879 | 528 | Shoemaker, Sallie (m. Anthony) | PA 46 | Somerset | Elk Lick |
05-11-1880 | 147 | Shong, Emma | OH 23 | Defiance | Maumee |
04-04-1876 | 223 | Shong, George Lester (David & Martha) | OH 6m | Defiance | Maumee |
05-03-1876 | 287 | Shong, George Lester (David & Martha) | OH 6m | Defiance | Maumee |
02-13-1883 | 112 | Shong, Rachel (Daniel & Elizabeth) | OH 18 | Defiance | Maumee |
10-26-1880 | 334 | Shook, Howard C (J L) | OH 1 | ||
05-21-1878 | 319 | Shopbell, Catharine | MI 68 | Ionia | Thornapple |
01-29-1878 | 63 | Shotts, Elizabeth Miller (m. Henry) | IN 84 | Stuben | White Pigeon |
03-27-1877 | 191 | Shoup, Elizabeth (m. Moses, Daniel & Susanna Miller) | OH 79 | Greene | Little Beaver Creek |
04-26-1881 | 251 | Longanecker, Elisabeth Showalter (m. Joseph) | IN 72 | Owen | Lick Creek |
03-05-1878 | 142 | Showalter, Abraham (John & Susanna) | PA 3 | Huntingdon | James Creek |
04-15-1879 | 240 | Showalter, Cyrus | PA 70 | Union | Buffalo Valley |
03-05-1878 | 142 | Showalter, John (John & Susanna) | PA 4 | Huntingdon | James Creek |
03-05-1878 | 142 | Showalter, Sarah (Joseph) | VA 67 | Rockingham | Green Mount |
01-29-1878 | 62 | Showman, Noah | 5m | ||
01-29-1878 | 62 | Showman, Rebecca Jane | 8 | ||
01-29-1878 | 62 | Showman, Sarah Lydia | 1 | ||
11-14-1876 | 734 | Shrieder, Nora (Adam & Lydia) | OH 1 | Perry | Jonathan’s Creek |
01-30-1883 | 79 | Shroyer, Adam | PA 42 | Clinton | Sugar Valley |
07-01-1879 | 416 | Shuberd, Amalia (m. Charles) | NE 56 | Brown | |
08-27-1878 | 541 | Shugard, Catharine (m. Henry) | PA 73 | Germantown | |
01-29-1878 | 63 | Shuler, female | IN | Green | |
09-10-1878 | 575 | Bonewitz, Elizabeth (m. Joseph, Samuel & Nancy Shultz) | IN 34 | Huntington | Salamony |
05-03-1876 | 287 | Fry, Female m. Christian, Nicholas Shultz) [daug. A Helman] | OH 93 | Darke | |
12-17-1878 | 800 | Shultz, Catharine (m. Joshua) | IA 61 | Clinton | |
01-11-1876 | 28 | Shultz, Christena (m. Martin) | IN 75 | Wayne | Nettle Creek |
03-16-1880 | 83 | Shultz, David H | IN 62 | Huntington | Salamonie |
03-20-1877 | 175 | Shultz, John | PA 59 | Somerset | Elklick |
01-29-1878 | 63 | Shultz, Joseph (m. Samantha) | OH 28 | Montgomery | Salem |
09-13-1881 | 557 | Shultz, Martin | IN 86 | Wayne | Nettle Creek |
01-29-1878 | 63 | Shultz, Samantha (M. Jos, Aaron & Elizabeth Miller) | OH 24 | Montgomery | Salem |
04-06-1880 | 107 | Shumaker, Maggie May (A E & Lydia) | PA 7 | Somerset | Meyersdale |
02-15-1876 | 110 | Shuman, Anna (Jacob & Lydia) | IN 31 | Franklin | Four Mile |
05-04-1880 | 139 | Shunk, George (Jacob) | 16 | ||
05-04-1880 | 139 | Shunk, Ida Catharine (Jacob) | 6 | ||
03-26-1878 | 191 | Shunk, Ida E D (William & Susan) | PA 7 | Antietam | |
05-04-1880 | 139 | Shunk, Sophia Jane (Jacob) | 8 | ||
05-10-1881 | 283 | Shunts, Matilda | PA 69 | Juniata | |
12-05-1876 | 782 | Shus, Elizabeth (m. Daniel, George & Mary Studebaker Harshberger) | PA 67 | Bedford | Snake Spring |
05-14-1878 | 303 | Wertz, Sarah (m. Peter H, Jonas Sieber) | PA 37 | ||
12-02-1879 | 751 | Sidell, Owen | PA 80 | Chester | Coventry |
02-03-1880 | 38 | Sidney, Carrie (Richard A) | VA 5 | Rockingham | |
08-09-1881 | 483 | Baker, Catharine (m. Samuel, John & Susan Silling) | PA 23 | Blair | Clover Creek |
06-11-1878 | 366 | Simmers, Christian | PA 88 | Blair | |
12-05-1876 | 782 | Simmers, Emra J (Christopher & Elizabeth) | IL 14 | Fulton | Astoria |
01-02-1883 | 16 | Simpson, Amanda (m. George, Jacob Schmucker) | PA 24 | Somerset | Quemahoning |
06-06-1882 | 367 | Sims, Mary (Rodger & Elizabeth Davis) | WV 33 | Ritchie | |
05-29-1877 | 335 | Simson, Eliza | IN | Wabash | Wabash |
07-01-1879 | 416 | Sink, Chauncy H | IN 24 | ||
07-05-1881 | 404 | Sink, Frederick | IN 78 | Clay | |
02-10-1880 | 43 | Sinkey, James (m. Mary A Bickmore) | OH 76 | Butler | |
04-16-1878 | 239 | Sipe, Neil | PA 25 | Fayette | |
05-28-1878 | 335 | Sisler, Maria (m. Henry) | 32 | ||
03-19-1878 | 175 | Sites, Catharine | IL 82 | Will | Naperville |
12-13-1881 | 766 | Sketoe, Sally (m. Joseph, Jacob Holsinger) | IA 57 | Jefferson | Libertyville |
05-09-1876 | 300 | Skinner, Burie | KA 8 | ||
03-20-1877 | 174 | Fink, Eliza Slifer (m. Emanuel) | MD 65 | ||
04-12-1881 | 219 | Slingluff, Henry | PA 82 | Montgomery | Green Tree |
01-10-1882 | 31 | Slipp, Elizabeth | PA 84 | Chester | Coventry |
10-15-1878 | 654 | Sloam, Richard | WV | ||
07-09-1878 | 431 | Slothour, Elizabeth | PA 18 | ||
08-06-1878 | 495 | Smalley, Ellisworth (Henry) | OH 5 | Ashland | Maple Grove |
08-26-1879 | 544 | Smawler, Daniel Clarence | 8m | Summit | |
03-06-1883 | 159 | Smelker, Fannie (Harry & Beckie) | 3 | ||
06-22-1880 | 193 | Hart, Nancy J (Ezra & Barbara Smith) | PA 28 | Juniata | Lost Creek |
04-01-1879 | 208 | Smith, Amos | IN 50 | Cass | Upper Deer Creek |
02-25-1879 | 128 | Smith, Elizabeth | IN 94 | Elkhart | Elkhart |
04-02-1878 | 207 | Smith, Ellen Jane (James & Susana) | IN 15 | Owen | Lick Creek |
04-18-1876 | 254 | Smith, Franklin (Amos & Justina) | 4m | ||
10-02-1877 | 615 | Smith, George F (Levi & Priscilla) | PA 6m | Cumberland | Lower Cumberland |
04-18-1876 | 255 | Smith, Hannah Eyman (m. Henry Walker, m. Jas M Smith) | IL 74 | ||
10-24-1882 | 655 | Smith, Harrison Elmer (David & Rebecca) | 9 | ||
09-03-1878 | 559 | Smith, Henry | PA 66 | Bedford | Yellow Creek |
03-11-1879 | 160 | Smith, Henry D (Louis & Rebecca) | OH 14 | Stark | Canton |
04-04-1881 | 203 | Smith, J (m. John) | OH 43 | ||
10-31-1882 | 670 | Smith, Jacob | 66 | Duncansville | |
06-17-1879 | 384 | Smith, James A. | PA 25 | Perry | Perry |
05-20-1879 | 320 | Smith, Jonas | WV 81 | ||
08-19-1879 | 527 | Smith, Levi | PA 36 | ||
02-08-1876 | 94 | Smith, Louis | OH 35 | Logan | Logan |
02-26-1878 | 127 | Smith, Margaret | 71 | Owl Creek | |
07-04-1876 | 430 | Smith, Mary Mohler (m. Henry) | MI 64 | Woodland | |
03-12-1878 | 159 | Smith, Nora Matilda (Michael & Nancy) | PA 3 | Somerset | |
03-29-1881 | 187 | Smith, Regina | PA 49 | Westmoreland | Indian Creek |
01-27-1881 | 63 | Smith, Rosa E (John ) | 6 | Poplar Ridge | |
03-06-1877 | 143 | Smith, Sallie J (John & Susan) | IA 10 | Keokuk | |
08-09-1881 | 483 | Smith, Susannah (m. Jacob) | PA 63 | Blair | Clover Creek |
09-12-1876 | 591 | Smith, William | OH 52 | Miami | Covington |
02-27-1883 | 142 | Smith, Willie | 6 | ||
02-29-1876 | 142 | Snader, Maria | MD 70 | Carroll | Pipe Creek |
03-21-1876 | 190 | Snader, Maria (m. Jacob) | MD 68 | Carroll | |
03-21-1876 | 190 | Snader, Sophia (m. D W) | MD | ||
08-09-1881 | 483 | Snare, Freeman (G W & Angeline) | PA 1 | Blair | Clover Creek |
01-09-1877 | 30 | Snavely, Mary | MD 103 | Washington | |
05-14-1878 | 303 | Snell, Susannah (m. Christian) | 65 | Cooks Creek | |
08-20-1878 | 527 | Snider, Austin (John L & Catharine) | PA 5m | Bedford | Yellow Creek |
02-22-1876 | 126 | Snider, Henry | OH 81 | Swan Creek | |
01-27-1880 | 32 | Snider, Henry (m. Sarah Richard) | PA 83 | Bedford | Snake Spring Valley |
03-27-1883 | 206 | Snider, Jacob | PA 86 | Bedford | |
09-19-1876 | 607 | Snider, Jacob | OH 76 | Hocking | |
05-09-1882 | 303 | Snider, Jacob R | PA 33 | Bedford | Yellow Creek |
05-22-1883 | 334 | Snider, Mary E (m. A B ) | IL 42 | Cerro Gordo | |
10-01-1878 | 623 | Snider, May L | MO 9 | ||
12-24-1878 | 812 | Sniteman, Isaac (Joseph & Hettie) | IA 9m | Keokuk | |
12-07-1880 | 374 | Sniteman, Susah C (Henry & Sara) | VA 19 | Augusta | Barren Ridge |
06-11-1878 | 366 | Snively, Christian | PA 63 | Blair | |
10-24-1882 | 655 | Snoberber, John E (Elias & Margaret) | PA 6m | Bedford | Dunning’s Creek |
09-14-1880 | 287 | Snoberger, Hannah (m. Levi) | PA 33 | Bedford | Yellow Creek |
10-02-1877 | 615 | Koons, Eliza (m. John) [S-in-L Daniel Snowberger] | PA 84 | Bedford | Snake Spring Valley |
05-04-1880 | 139 | Shideler, Rosetta (Henry & Christie) [gf A H Snowberger] | IN 10m | Huntington | |
08-13-1878 | 508 | Snowberger, Daniel | PA 68 | Bedford | Yellow Creek |
04-17-1877 | 238 | Snowberger, David | PA 79 | Bedford | Yellow Creek |
01-03-1882 | 79 | Snowberger, Jacob | Pigeon | ||
02-25-1879 | 128 | Snowberger, Mary | PA 97 | ||
06-27-1882 | 399 | Snowberger, Mary (m. Andrew H) | IN 41 | Huntington | Salamony |
04-17-1883 | 256 | Snowberger, Peter | 46 | Snake Spring | |
04-03-1877 | 207 | Snowberger, Susan | PA 66 | Bedford | |
11-21-1876 | 750 | Snyder, | 2 | ||
03-11-1879 | 160 | Snyder, Byron C (Joseph & Harriet) | OH 2 | Stark | Canton |
02-24-1881 | 127 | Snyder, Catharine (m. David) | OH 81 | Ross | |
04-13-1880 | 115 | Snyder, Christian | PA 72 | Cambria | Conemaugh |
07-23-1878 | 463 | Snyder, Christiana (m. David) | OH 51 | Ross | Upper Twin Creek |
01-18-1876 | 46 | Snyder, Daniel | NE 27 | Pawnee | Pony Creek |
08-08-1876 | 510 | Snyder, Esther B (m. Thomas G) | IA 49 | Linn | Dry Creek |
03-25-1879 | 192 | Snyder, Franklin L (William & Catharine) | IN 26 | Cass | Upper Deer Creek |
04-22-1879 | 256 | Snyder, Henry | MI 64 | Eaton | Sunfield |
05-06-1879 | 288 | Snyder, John L | 59 | German Settlement | |
01-27-1881 | 63 | Snyder, Maria (m. Jacob) | IA 44 | Poweshiek | Brooklyn |
01-13-1880 | 16 | Snyder, Mary Alice | MD 22 | Baltimore | Woodbury |
06-24-1879 | 400 | Snyder, Simon | IA 23 | Powesheik | Brooklyn |
10-02-1877 | 615 | Snydman, Frances (John & Lucretla) | MO 10m | Harrison | Long Branch |
05-03-1876 | 283 | Sollenbarger Correction | |||
03-29-1881 | 187 | Sollenberger, Catharine Elizabeth (Israel & Catharine) | PA 7 | ||
01-02-1883 | 16 | Sollenberger, Michael | PA 87 | Bedford | Yellow Creek |
11-21-1882 | 719 | Souder, Jeptha | MO 42 | Johnson | Holden |
09-12-1882 | 558 | Soyster, Joseph | 42 | Duncansville | |
02-15-1876 | 110 | Spangler, John Harvey (Edward D & Elizabeth) | KA 2 | Brown | Pony Creek |
01-29-1878 | 63 | Spangler, Sally | IN 50 | Clay | |
02-18-1879 | 112 | Good, Hannah (m. Joseph, Jacob & Hannah Spanogle) | PA 36 | Huntingdon | |
01-01-1878 | 14 | Spanogle, Daniel (Andrew & Sarah) | TX 23 | ||
11-15-1881 | 703 | Spanogle, Edna Josephine (Will & Mary) | PA 5 | ||
06-13-1882 | 376 | Spanogle, Hannah (m. Jacob) | PA 71 | Huntingdon | Aughwick |
04-25-1876 | 267 | Spanogle, Jacob | PA | ||
05-16-1876 | 315 | Spanogle, Jacob (Andrew) | PA 61 | Germantown | |
01-02-1883 | 16 | Speicher, Solomon | PA 82 | Somerset | Stony Creek |
06-13-1876 | 382 | Speicher, Tobias | 72 | ||
05-09-1876 | 302 | Spence, Male | IL 73 | Fulton | Coal Creek |
10-02-1877 | 615 | Speraw, John | PA 63 | Lancaster | West Conestoga |
07-19-1881 | 435 | Spicher, Elizabeth (m. Joseph) | PA 77 | Indiana | Montgomery |
01-09-1883 | 31 | Spicher, Ella B | 19 | ||
07-20-1880 | 221 | Spicher, Magdalene (m. Samuel) | PA 76 | Indiana | Montgomery |
09-09-1879 | 573 | Spickler, Martin | PA | Lancaster | |
04-17-1883 | 256 | Spiece, Christian | PA 69 | Bedford | Yellow Creek |
01-02-1883 | 16 | Spielman, Mary | IN 75 | Indiana | Manor |
01-13-1881 | 31 | Spigle, Lustia (m. Josiah) | OH 25 | Hancock | |
07-06-1880 | 206 | Spiker, Elizabeth E (m. Denos, Jacob Pysal) | WV 30 | ||
02-19-1878 | 111 | Heck, David (m. Magdalene Spitler) | OH 94 | Montgomery | Bear Creek |
01-23-1883 | 61 | Spitler, David | IA 62 | Cedar | |
03-29-1881 | 187 | Spitzer, Henry | VA 73 | Rockingham | Lower Linville Creek |
03-07-1876 | 159 | Sprankle, Margaret (m. Jacob) | 79 | ||
01-16-1877 | 47 | Sprenkle, Charles C | PA 23 | ||
06-27-1882 | 399 | Staal, Susannah | PA 75 | Somerset | Quemahoning |
11-07-1876 | 719 | Stager, Mary (m. John H) | IL 49 | ||
01-17-1882 | 47 | Stahl, Mary (m. Jacob) | PA 81 | Fayette | Indian Creek |
06-18-1878 | 383 | Stains, Maria | PA 76 | Blair | |
06-06-1876 | 366 | Stair, Joseph | IN 62 | Somerset | |
04-01-1879 | 208 | Stalb, Jackson | OH 49 | Hancock | Rome |
03-21-1882 | 191 | Stambaugh, Daniel | IN 63 | Stuban | Pigeon River |
04-06-1880 | 107 | Danner, Jacob (m. Catharine Stambaugh, David & Mary Stambaugh) | IL 79 | Fulton | Astoria |
02-17-1881 | 111 | Stambaugh, Mary (m. David) | IN 42 | Wabash | Somerset |
02-17-1881 | 111 | Stambaugh, William | IN 68 | Wabash | Somerset |
01-14-1879 | 32 | Staub, John | 72 | ||
07-11-1876 | 447 | Stauffer, Lydia May (John) | IA 8 | Benton | Big Grove |
10-24-1876 | 687 | Stauffer, Martin | IN 74 | Elkhart | Baugo |
04-13-1880 | 115 | Stayer, Samuel | PA 61 | Bedford | |
07-17-1877 | 447 | Stayer, Sarah Catharine ( m. David) | PA 28 | Woodbury | |
07-24-1877 | 463 | Steel, Elias | IN 66 | St. Joseph | Pine Creek |
09-13-1881 | 559 | Steel, Emma C | PA 21 | ||
05-29-1877 | 334 | Steen, William | |||
08-12-1879 | 512 | Steinman, Anna E (m. Wm) | OH 21 | ||
04-29-1879 | 269 | Stem, Samuel (m. Sarah) | PA 76 | Juniata | |
01-25-1876 | 62 | Stemel, George | 73 | Astoria | |
06-19-1877 | 383 | Stergis, Philip | 75 | Conemaugh | |
02-08-1876 | 94 | Sterns, Catharine | IA 73 | Benton | |
01-27-1881 | 63 | Stevens, Elizabeth | 91 | Warriorsmark | |
01-13-1881 | 31 | Stever, Jacob | 52 | ||
12-05-1876 | 782 | Stewart, Rachel F (m. M, Samuel & Agnes Murry) | PA 27 | Green | |
10-31-1882 | 671 | Stiffler, Michael | 60 | Claar | |
05-16-1882 | 318 | Stiffler, Sylvanus (Joseph) | PA | Blair | |
02-26-1878 | 127 | Stinaugle, Dannie (John & Rebecca) | IN 5 | LaGrange | English Prairie |
02-21-1882 | 127 | Stine, Mandilla [gp John & Mary Feather] | PA 3 | Blair | |
06-01-1880 | 171 | Stineman, Emery (Jacob C) | 7 | Johnstown | |
08-22-1876 | 542 | Stinson, Moses | IN 59 | Madison | |
10-26-1880 | 334 | Stober, Lucy | PA 18 | Lancaster | Ephrata |
02-03-1881 | 79 | Bolinger, Hannah Stoever (Daniel) | PA 66 | Lebanon | Tulpehocken |
